720 000$ +TPS/TVQ
Two or more storey for sale - Baie-Saint-Paul
113 Rue Ste-Anne, Baie-Saint-Paul, G3Z 1N9
Sale without legal guarantee of quality, at the buyer's risk.
Property features
5 Bedrooms 6 Bathrooms 1 WashroomNo data for this section
Addenda
No data for this section
Dimensions
9.38 M X 14.34 M
Construction year
1927
Windows
Wood, PVC
Foundation
Poured concrete, Stone
Siding
Other, Brick
Basement
6 feet and over, Partially finished
Window type
Other, Hung, Crank handle, French window
Roofing
Elastomer membrane, Tin
Building features
Dimensions
9.38 M X 14.34 M
Construction year
1927
Windows
Wood, PVC
Foundation
Poured concrete, Stone
Siding
Other, Brick
Basement
6 feet and over, Partially finished
Window type
Other, Hung, Crank handle, French window
Roofing
Elastomer membrane, Tin
Dimensions
31.7 M X 70.3 M
Land area
2355.4 SM
Driveway
Asphalt
Distinctive features
Water access, No neighbours in the back
Parking
Outdoor, Garage
Topography
Flat
Land features
Dimensions
31.7 M X 70.3 M
Land area
2355.4 SM
Driveway
Asphalt
Distinctive features
Water access, No neighbours in the back
Parking
Outdoor, Garage
Topography
Flat
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Other | 1st level/Ground floor | 13.6x19.2 M | Other |
Kitchen | 1st level/Ground floor | 12.2x16.8 M | Ceramic tiles |
Dining room | 1st level/Ground floor | 11.10x11.4 M | Wood |
Washroom | 1st level/Ground floor | 2.9x2.9 M | Wood |
Other | 1st level/Ground floor | 11.4x14.3 M | Wood |
Bathroom | 1st level/Ground floor | 4.4x6.4 M | Wood |
Living room | 1st level/Ground floor | 7.5x11.10 M | Wood |
Bedroom | 1st level/Ground floor | 15.9x18.8 M | Wood |
Bathroom | 1st level/Ground floor | 6.2x7.11 M | Ceramic tiles |
Bedroom | 2nd floor | 11.10x11.3 M | Wood |
Bathroom | 2nd floor | 4.11x10.5 M | Ceramic tiles |
Bedroom | 2nd floor | 10.5x12.5 M | Wood |
Bathroom | 2nd floor | 4.7x6.3 M | Ceramic tiles |
Bedroom | 2nd floor | 10.3x11.6 M | Wood |
Bathroom | 2nd floor | 4.9x6.6 M | Ceramic tiles |
Laundry room | Basement | 11.1x13.7 M | Other |
Family room | Basement | 11.8x26 M | Other |
Bathroom | Basement | 11.4x11.9 M | Concrete |
Storage | Basement | 15.1x16.1 M | Concrete |
Workshop | Basement | 8x13.7 M | Concrete |
Cellar / Cold room | Basement | 7.4x8.6 M | Wood |
Storage | Basement | 5.8x9.6 M | Concrete |
Rooms details
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Other | 1st level/Ground floor | 13.6x19.2 M | Other |
Kitchen | 1st level/Ground floor | 12.2x16.8 M | Ceramic tiles |
Dining room | 1st level/Ground floor | 11.10x11.4 M | Wood |
Washroom | 1st level/Ground floor | 2.9x2.9 M | Wood |
Other | 1st level/Ground floor | 11.4x14.3 M | Wood |
Bathroom | 1st level/Ground floor | 4.4x6.4 M | Wood |
Living room | 1st level/Ground floor | 7.5x11.10 M | Wood |
Bedroom | 1st level/Ground floor | 15.9x18.8 M | Wood |
Bathroom | 1st level/Ground floor | 6.2x7.11 M | Ceramic tiles |
Bedroom | 2nd floor | 11.10x11.3 M | Wood |
Bathroom | 2nd floor | 4.11x10.5 M | Ceramic tiles |
Bedroom | 2nd floor | 10.5x12.5 M | Wood |
Bathroom | 2nd floor | 4.7x6.3 M | Ceramic tiles |
Bedroom | 2nd floor | 10.3x11.6 M | Wood |
Bathroom | 2nd floor | 4.9x6.6 M | Ceramic tiles |
Laundry room | Basement | 11.1x13.7 M | Other |
Family room | Basement | 11.8x26 M | Other |
Bathroom | Basement | 11.4x11.9 M | Concrete |
Storage | Basement | 15.1x16.1 M | Concrete |
Workshop | Basement | 8x13.7 M | Concrete |
Cellar / Cold room | Basement | 7.4x8.6 M | Wood |
Storage | Basement | 5.8x9.6 M | Concrete |
Landscaping
Fenced, Landscape
Cupboard
Wood
Water supply
Municipality
Heating energy
Electricity
Garage
Detached
Bathroom / Washroom
Adjoining to primary bedroom, Seperate shower
Sewage system
Municipal sewer
Zoning
Residential
Building features
Landscaping
Fenced, Landscape
Cupboard
Wood
Water supply
Municipality
Heating energy
Electricity
Garage
Detached
Bathroom / Washroom
Adjoining to primary bedroom, Seperate shower
Sewage system
Municipal sewer
Zoning
Residential
Financial details
Municipal evaluation (2024)
Land evaluation
119 800 $
Building evaluation
352 500 $
Total
472 300 $
Taxes
Municipal ((2024))
6 882 $
Scolar (2024)
360 $
Total
7 242 $
Energy costs
Total
4 940 $
Inclusions & exclusions
Inclusions:
N.A.Exclusions:
N.A.