593 000$
Bungalow for sale - Baie-Saint-Paul
57 Ch. du Golf, Baie-Saint-Paul, G3Z 1X8
Property features
4 Bedrooms 2 Bathrooms 1 WashroomNo data for this section
Addenda
No data for this section
Dimensions
15.3 M X 15.3 M
Construction year
1974
Foundation
Poured concrete
Siding
Brick
Basement
6 feet and over, Partially finished
Window type
Crank handle
Roofing
Asphalt shingles
Building features
Dimensions
15.3 M X 15.3 M
Construction year
1974
Foundation
Poured concrete
Siding
Brick
Basement
6 feet and over, Partially finished
Window type
Crank handle
Roofing
Asphalt shingles
Dimensions
27.68 M X 94.58 M
Land area
3809.4 SM
Driveway
Asphalt
Distinctive features
No neighbours in the back, Wooded lot: hardwood trees
Proximity
Highway, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, Alpine skiing, High school, Cross-country skiing, Snowmobile trail, ATV trail
Parking
Outdoor
Topography
Sloped, Flat
Land features
Dimensions
27.68 M X 94.58 M
Land area
3809.4 SM
Driveway
Asphalt
Distinctive features
No neighbours in the back, Wooded lot: hardwood trees
Proximity
Highway, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, Alpine skiing, High school, Cross-country skiing, Snowmobile trail, ATV trail
Parking
Outdoor
Topography
Sloped, Flat
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Other | 1st level/Ground floor | 6.4x8 P | Ceramic tiles |
Other | 1st level/Ground floor | 5x6.5 P | Ceramic tiles |
Kitchen | 1st level/Ground floor | 10.9x10.10 P | Wood |
Other | 1st level/Ground floor | 5.1x5.9 P | Tiles |
Dining room | 1st level/Ground floor | 11x15.2 P | Wood |
Living room | 1st level/Ground floor | 19.2x19.9 P | Carpet |
Primary bedroom | 1st level/Ground floor | 13.7x15 P | Wood |
Bedroom | 1st level/Ground floor | 11.6x15 P | Carpet |
Bedroom | 1st level/Ground floor | 9x15 P | Tiles |
Bathroom | 1st level/Ground floor | 7.11x11.3 P | Ceramic tiles |
Other | 1st level/Ground floor | 6.10x7.9 P | Tiles |
Other | 1st level/Ground floor | 24x39.4 P | Concrete |
Other | 1st level/Ground floor | 15x30 P | N.A. |
Washroom | 1st level/Ground floor | 3.10x4.10 P | Concrete |
Bedroom | Basement | 12.9x14.7 P | Carpet |
Home office | Basement | 13.2x14 P | Concrete |
Family room | Basement | 14.2x18.9 P | Concrete |
Bathroom | Basement | 7x7.9 P | Ceramic tiles |
Storage | Basement | 18.8x22.3 P | Concrete |
Workshop | Basement | 13.9x19.6 P | Concrete |
Other | Basement | 6.8x8.11 P | Concrete |
Rooms details
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Other | 1st level/Ground floor | 6.4x8 P | Ceramic tiles |
Other | 1st level/Ground floor | 5x6.5 P | Ceramic tiles |
Kitchen | 1st level/Ground floor | 10.9x10.10 P | Wood |
Other | 1st level/Ground floor | 5.1x5.9 P | Tiles |
Dining room | 1st level/Ground floor | 11x15.2 P | Wood |
Living room | 1st level/Ground floor | 19.2x19.9 P | Carpet |
Primary bedroom | 1st level/Ground floor | 13.7x15 P | Wood |
Bedroom | 1st level/Ground floor | 11.6x15 P | Carpet |
Bedroom | 1st level/Ground floor | 9x15 P | Tiles |
Bathroom | 1st level/Ground floor | 7.11x11.3 P | Ceramic tiles |
Other | 1st level/Ground floor | 6.10x7.9 P | Tiles |
Other | 1st level/Ground floor | 24x39.4 P | Concrete |
Other | 1st level/Ground floor | 15x30 P | N.A. |
Washroom | 1st level/Ground floor | 3.10x4.10 P | Concrete |
Bedroom | Basement | 12.9x14.7 P | Carpet |
Home office | Basement | 13.2x14 P | Concrete |
Family room | Basement | 14.2x18.9 P | Concrete |
Bathroom | Basement | 7x7.9 P | Ceramic tiles |
Storage | Basement | 18.8x22.3 P | Concrete |
Workshop | Basement | 13.9x19.6 P | Concrete |
Other | Basement | 6.8x8.11 P | Concrete |
Landscaping
Landscape
Cupboard
Melamine
Heating system
Space heating baseboards, Electric baseboard units
Water supply
Artesian well
Heating energy
Electricity
Equipment available
Wall-mounted heat pump
Hearth stove
Wood fireplace
Pool
Heated, Inground
Bathroom / Washroom
Adjoining to primary bedroom, Seperate shower
Sewage system
Purification field, Septic tank
View
Water, Mountain, City
Zoning
Residential
Building features
Landscaping
Landscape
Cupboard
Melamine
Heating system
Space heating baseboards, Electric baseboard units
Water supply
Artesian well
Heating energy
Electricity
Equipment available
Wall-mounted heat pump
Hearth stove
Wood fireplace
Pool
Heated, Inground
Bathroom / Washroom
Adjoining to primary bedroom, Seperate shower
Sewage system
Purification field, Septic tank
View
Water, Mountain, City
Zoning
Residential
Financial details
Municipal evaluation (2025)
Land evaluation
179 400 $
Building evaluation
371 500 $
Total
550 900 $
Taxes
Municipal ((2025))
4 604 $
Scolar (2025)
409 $
Total
5 013 $
Energy costs
Total
8 360 $
Inclusions & exclusions
Inclusions:
N.A.Exclusions:
N.A.